| |
|
|
|
|
|
Document details
Details for Sales Followup
| Property | Value |
| Name | Sales Followup |
| Description | Sooner or later you will want to convert to the #1 Contact Management Program in America - ACT!, but until then, use this sheet to see when you have contacted folks and your next scheduled date to do so. Staple this in the Customer File on the left side, or have it as the top page, for a quick reference of who did what, when. Be sure and notate the next day you are to call in your DayRunner. |
| Filename | sales_followup.doc |
| Filesize | 29.5 KB |
| Filetype | doc (Mime Type: application/msword) |
| Creator | admin |
| Created On: |
05.06.2006 09:40 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 242 Hits |
| Last updated on |
06.24.2006 08:35 |
| Homepage | |
-
|
|
|
|